Dividend History
Year | Shareholders' Meeting Date | Cash Dividend | Stock Dividend |
---|
Year | Shareholders' Meeting Date | Dividend (NT$/SHARE) | Ex-Interest Trading Day | Dividend Using Retained Earnings (NT$/SHARE) |
Dividend Using Reserve (NT$/ SHARE) |
Ex-Dividend Trading Day |
---|---|---|---|---|---|---|
2023 | - | 2.8 | 2024/03/14 | - | - | - |
2022 | - | 2.8 | 2023/03/16 | - | - | - |
2021 | - | 1.8 | 2022/04/07 | - | - | - |
2020 | - | 1.3 | 2021/04/08 | - | - | - |
2019 | - | 1.3 | 2020/04/08 | - | - | - |
2018 | 2019/06/14 | 1.3 | 2019/07/04 | - | - | - |
2017 | 2018/06/22 | 1.00173514 | 2018/08/09 | - | - | - |
2016 | 2017/06/16 | 0.93900097 | 2017/07/21 | - | - | - |
2015 | 2016/06/17 | 0.6 | 2016/07/26 | - | - | - |
2014 | 2015/06/18 | 0.89547985 | 2015/07/26 | - | - | - |
2013 | 2014/06/20 | 0.79510095 | 2014/07/18 | - | - | - |
2012 | 2013/06/21 | 0.8 | 2013/07/26 | - | - | - |
2011 | 2012/06/12 | 0.8 | 2012/07/12 | - | - | - |
2010 | 2011/06/17 | 0.8 | 2011/07/14 | - | - | - |
2009 | 2010/06/18 | 0.8 | 2010/07/15 | - | - | - |
2008 | 2009/06/16 | 0.7 | 2009/08/06 | 0.1 | - | 2009/08/06 |
Note: the Company Act amended on November 1, 2018 requires that the Company's Articles of Incorporation may state the portion of dividends to be distributed in cash during the interim (including the first, second and third quarters or the first half of the year) or annual (including the fourth quarter or the second half of the year), which is to be resolved by the Board of Directors and does not need to be approved and confirmed by the shareholders in the shareholders' meeting. If part of the dividend is to be distributed through the issuance of new shares (stock dividends through capital increase), it must be approved by the shareholders in the shareholders' meeting.