Financials
| Month | Net Revenue | YoY Change |
|---|---|---|
| Jan. | 1,528,811 | -6.20% |
| Feb. | 1,391,427 | -9.00% |
| Mar. | 1,874,988 | 7.79% |
| Apr. | 1,913,828 | 9.40% |
| May. | 1,743,868 | 11.43% |
| Jun. | 1,716,087 | 4.08% |
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. | ||
| Total | 10,169,009 | 3.12% |
Note 1:In Thousands of New Taiwan Dollars
Note 2:Monthly revenue after appilacation of IFRS

