Financials
| Month | Net Revenue | YoY Change |
|---|---|---|
| Jan. | 1,528,811 | -6.20% |
| Feb. | 1,391,427 | -9.00% |
| Mar. | 1,874,988 | 7.79% |
| Apr. | 1,913,828 | 9.40% |
| May. | 1,743,868 | 11.43% |
| Jun. | 1,716,087 | 4.08% |
| Jul. | 1,571,098 | 21.54% |
| Aug. | 1,449,498 | -2.71% |
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. | ||
| Total | 13,189,605 | 4.31% |
Note 1:In Thousands of New Taiwan Dollars
Note 2:Monthly revenue after appilacation of IFRS

