Financials
Month | Net Revenue | YoY Change |
---|---|---|
Jan. | 1,760,419 | -6.31% |
Feb. | 1,464,418 | -4.08% |
Mar. | 1,784,772 | 3.90% |
Apr. | 1,629,118 | 5.04% |
May. | 1,661,094 | 6.76% |
Jun. | 1,606,288 | 9.31% |
Jul. | 1,477,212 | 1.92% |
Aug. | 1,632,276 | 2.97% |
Sep. | ||
Oct. | ||
Nov. | ||
Dec. | ||
Total | 13,015,597 | 2.21% |
Note 1:In Thousands of New Taiwan Dollars
Note 2:Monthly revenue after appilacation of IFRS