Financials
Month | Net Revenue | YoY Change |
---|---|---|
Jan. | 1,629,857 | -7.42% |
Feb. | 1,529,106 | 4.42% |
Mar. | 1,739,519 | -2.54% |
Apr. | 1,749,333 | 7.38% |
May. | 1,565,025 | -5.78% |
Jun. | 1,648,875 | 2.65% |
Jul. | 1,292,618 | -12.50% |
Aug. | 1,489,922 | -8.72% |
Sep. | 1,590,146 | 2.37% |
Oct. | ||
Nov. | ||
Dec. | ||
Total | 14,234,401 | -2.30% |
Note 1:In Thousands of New Taiwan Dollars
Note 2:Monthly revenue after appilacation of IFRS